

| Country | Currency Name | Code A | Code N | ||
| D | ![]() 1. Central African CFA franc issued by Banque des États de l`Afrique Centrale 2. Early CFA franc note (1951) issued by Banque d`Afrique Occidentale ![]() 1. Israel new shekel 2. Swiss franc |
||||
| Denmark | Danish Krone | DKK | 208 | ||
| Djibouti | Djibouti Franc | DJF | 262 | ||
| Dominica | East Caribbean Dollar | XCD | 951 | ||
| Dominican Republic | Dominican Peso | DOP | 214 | ||
| E | |||||
| Ecuador | US Dollar (plus Ecuadorian centavo coins) | USD | 840 | ||
| Egypt | Egyptian Pound | EGP | 818 | ||
| El Salvador | Salvadoran Colón (colón is out of circulation) US Dollar |
SVC USD |
222 840 |
||
| Equatorial Guinea | CFA Franc BEAC | XAF | 950 | ||
| Eritrea | Nakfa | ERN | 232 | ||
| Estonia | Euro replaced Estonian Kroon in 2011. | ||||
| Ethiopia | Ethiopian Birr | ETB | 230 | ||
| F | |||||
| Falkland Islands (Malvinas) | Falkland Islands Pound | FKP | 238 | ||
| Faroe Islands | Faroese Króna, a version of the Danish krone | DKK | - | ||
| Fiji | Fiji Dollar | FJD | 242 | ||
| Finland | Euro replaced Markka |
EUR |
978 |
||
| France | Euro replaced French Franc |
EUR |
978 |
||
| French Guiana | Euro | EUR | 978 | ||
| French Polynesia | CFP Franc | XPF | 953 | ||
| French Southern Territories | Euro | EUR | 978 | ||
| G | |||||
| Gabon | CFA Franc BEAC | XAF | 950 | ||
| Gambia | Dalasi | GMD | 270 | ||
| Georgia | Lari | GEL | 981 | ||
| Germany | Euro replaced Deutsche Mark |
EUR |
978 |
||
| Ghana | Cedi | GHC | 288 | ||
| Gibraltar | Gibraltar Pound | GIP | 292 | ||
| Greece | Euro replaced Drachma |
EUR |
978 |
||
| Greenland | Danish Krone | DKK | 208 | ||
| Grenada | East Caribbean Dollar | XCD | 951 | ||
| Guadeloupe | Euro | EUR | 978 | ||
| Guam | US Dollar | USD | 840 | ||
| Guatemala | Quetzal | GTQ | 320 | ||
| Guinea | Guinea Franc | GNF | 324 | ||
| Guinea-Bissau | Guinea-Bissau Peso CFA Franc BCEAO |
GWP XOF |
624 952 |
||
| Guyana | Guyana Dollar | GYD | 328 | ||
|
| |||||
| Country | Currency Name | Code A | Code N | ||
| H | ![]() 1. Swedish Krona 2. Chinese Yuan Renminbi (yuan (元/圆) (sign: ¥)) ![]() 1 Canadian Dollar 2 Colombian Peso ![]() 1. Hongkong Dollar 2. Indian Rupee 3. Euro | ||||
| Haiti | Haitian Gourde US Dollar |
HTG USD |
332 840 |
||
| Holy See | Euro replaced Lira |
EUR ITL |
978 380 |
||
| Honduras | Lempira | HNL | 340 | ||
| Hong Kong | Hong Kong Dollar | HKD | 344 | ||
| Hungary | Forint | HUF | 348 | ||
|
| |||||
| I | |||||
| Iceland | Iceland Krona | ISK | 352 | ||
| India | Indian Rupee | INR | 356 | ||
| Indonesia | Rupiah | IDR | 360 | ||
| Iran | Iranian Rial | IRR | 364 | ||
| Iraq | Iraqi Dinar | IQD | 368 | ||
| Ireland | Euro replaced Irish Pound (Punt) |
EUR IEP |
978 372 |
||
| Israel | New Israeli Sheqel | ILS | 376 | ||
| Italy | Euro replaced Lira |
EUR ITL |
978 380 |
||
|
| |||||
| J | |||||
| Jamaica | Jamaican Dollar | JMD | 388 | ||
| Japan | Yen | JPY | 392 | ||
| Jordan | Jordanian Dinar | JOD | 400 | ||
|
| |||||
| K | |||||
| Kazakhstan | Tenge | KZT | 398 | ||
| Kenya | Kenyan Shilling | KES | 404 | ||
| Kiribati | Australian Dollar | AUD | 036 | ||
| Korea (North Korea) | North Korean Won | KPW | 408 | ||
| Korea (South Korea) | Won | KRW | 410 | ||
| Kuwait | Kuwaiti Dinar | KWD | 414 | ||
| Kyrgyzstan | Som | KGS | 417 | ||
|
| |||||
| L | |||||
| Lao | Kip | LAK | 418 | ||
| Latvia | Euro, since 1 January 2014 replaced Latvian Lats | EUR | 978 | ||
| Lebanon | Lebanese Pound | LBP | 422 | ||
| Lesotho | Loti (plural Maloti). It is equivalent to the South African Rand. | LSL | 426 | ||
| Liberia | Liberian Dollar | LRD | 430 | ||
| Libya | Lybian Dinar | LYD | 434 | ||
| Liechtenstein | Swiss Franc | CHF | 756 | ||
| Lithuania | Euro replaced Lithuanian Litas | ||||
| Luxembourg | Euro replaced Luxembourg Franc |
EUR |
978 |
||
|
| |||||
| M | |||||
| Macau | Macanese Pataca | MOP | 446 | ||
| Macedonia, Rep. of | Macedonian Denar | MKD | 807 | ||
| Madagascar | Malagasy Franc | MGF | 450 | ||
| Malawi | Kwacha | MWK | 454 | ||
| Malaysia | Malaysian Ringgit | MYR | 458 | ||
| Maldives | Rufiyaa | MVR | 462 | ||
| Mali | CFA Franc BCEAO | XOF | 952 | ||
| Malta | Maltese Lira | MTL | 470 | ||
| Marshall Islands | US Dollar | USD | 840 | ||
| Martinique | Euro | EUR | 978 | ||
| Mauritania | Ouguiya | MRO | 478 | ||
| Mauritius | Mauritius Rupee | MUR | 480 | ||
| Mayotte | Euro | EUR | 978 | ||
| Mexico | Mexican Peso Mexican Unidad de Inversion (UDI) |
MXN MXV |
484 979 |
||
| Micronesia, Federal States of | US Dollar | USD | 840 | ||
| Moldova, Republic of | Moldovan Leu | MDL | 498 | ||
| Monaco | Euro | EUR | 978 | ||
| Mongolia | Tugrik (Tugrug) | MNT | 496 | ||
| Montenegro | Euro | EUR | 978 | ||
| Montserrat | East Caribbean Dollar | XCD | 951 | ||
| Morocco | Moroccan Dirham | MAD | 504 | ||
| Mozambique | Metical | MZM | 508 | ||
| Myanmar | Kyat | MMK | 104 | ||
|
| |||||
| Country | Currency Name | Code A | Code N | ||
| N | ![]() 1 Australian Dollar 2 Brazilian Real 1. Indonesian Rupiah2. East Caribbean Dollar ![]() 1 South African Rand 2 Venezuelan Bolivar !!! All banknote images depicted on this page, are scaled down, cropped, and in a low resolution. The purpose of use is to illustrate some of the worlds most used currencies. It is considered to be "fair use". | ||||
| Namibia | Rand Namibia Dollar |
ZAR NAD |
710 516 |
||
| Nauru | Australian Dollar | AUD | 036 | ||
| Nepal | Nepalese Rupee | NPR | 524 | ||
| Netherlands | Euro replaced Netherlands Guilder |
EUR |
978 |
||
| Netherlands Antilles Curaçao, Sint Maarten |
Netherlands Antillan Guilder | ANG | 532 | ||
| New Caledonia | CFP Franc | XPF | 953 | ||
| New Zealand | New Zealand Dollar | NZD | 554 | ||
| Nicaragua | Cordoba Oro | NIO | 558 | ||
| Niger | CFA Franc BCEAO | XOF | 952 | ||
| Nigeria | Naira | NGN | 566 | ||
| Niue | New Zealand Dollar | NZD | 554 | ||
| Northern Mariana Islands | US Dollar | USD | 840 | ||
| Norway | Norwegian Krone | NOK | 578 | ||
|
| |||||
| O | |||||
| Oman | Rial Omani | OMR | 512 | ||
|
| |||||
| P | |||||
| Pakistan | Pakistan Rupee | PKR | 586 | ||
| Palau | US Dollar | USD | 840 | ||
| State of Palestine | Egyptian Pound Israeli New Shekel Jordanian Dinar |
EGP ILS JOD |
|||
| Panama | Balboa US Dollar |
PAB USD |
590 840 |
||
| Papua New Guinea | Kina | PGK | 598 | ||
| Paraguay | Guarani | PYG | 600 | ||
| Peru | Nuevo Sol | PEN | 604 | ||
| Philippines | Philippine Peso | PHP | 608 | ||
| Pitcairn Island | New Zealand Dollar | NZD | 554 | ||
| Poland | Zloty | PLN | 985 | ||
| Portugal | Euro replaced Portugese Escudo |
EUR |
978 |
||
| Puerto Rico | US Dollar | USD | 840 | ||
|
| |||||
| Q | |||||
| Qatar | Qatari Rial | QAR | 634 | ||
|
| |||||
| R | |||||
| Reunion Island | Euro | EUR | 978 | ||
| Romania | Leu | ROL | 642 | ||
| Russian Federation | Russian Ruble Russian Ruble |
RUR RUB |
810 643 |
||
| Rwanda | Rwanda Franc | RWF | 646 | ||
|
| |||||
| S | |||||
| Saint Helena | Saint Helena Pound | SHP | 654 | ||
| Saint Kitts and Nevis | East Caribbean Dollar | XCD | 951 | ||
| Saint Lucia | East Caribbean Dollar | XCD | 951 | ||
| Saint Vincent and the Grenadines | East Caribbean Dollar | XCD | 951 | ||
| Samoa | Tala | WST | 882 | ||
| San Marino | Euro | EUR | 978 | ||
| Sao Tome and Principe | Dobra | STD | 678 | ||
| Saudi Arabia | Saudi Riyal | SAR | 682 | ||
| Senegal | CFA Franc BCEAO | XOF | 952 | ||
| Serbia | Serbian Dinar |
CSD |
891 | ||
| Seychelles | Seychelles Rupee | SCR | 690 | ||
| Sierra Leone | Leone | SLL | 694 | ||
| Singapore | Singapore Dollar | SGD | 702 | ||
| Slovakia (Slovak Republic) | Euro since 1. 1. 2009 replaced Slovak Koruna |
EUR SKK |
978 703 |
||
| Slovenia | Euro since 1. 1. 2007 replaced Slovenian Tolar |
EUR |
978 |
||
| Solomon Islands | Solomon Islands Dollar | SBD | 090 | ||
| Somalia | Somali Shilling | SOS | 706 | ||
| South Africa | Rand | ZAR | 710 | ||
| South Sudan | South Sudanese pound since 18. July 2011 |
SSP | 728 | ||
| Spain | Euro replaced Spanish Peseta |
EUR |
978 |
||
| Sri Lanka | Sri Lanka Rupee | LKR | 144 | ||
| Sudan | Sudanese Dinar [obsolete] since 10. Jan. 2007 Sudanese Pound |
SDG |
938 |
||
| Suriname | Suriname Guilder | SRG | 740 | ||
| Swaziland | Lilangeni | SZL | 748 | ||
| Sweden | Swedish Krona | SEK | 752 | ||
| Switzerland | Swiss Franc | CHF | 756 | ||
| Syrian Arab Republic | Syrian Pound | SYP | 760 | ||
|
| |||||
| Country | Currency Name | Code A | Code N | ||
| T | ![]() 1. British Pound 2. Thai Baht ![]() 1. Uganda Shilling 2. Russian Ruble | ||||
| Taiwan, Republic of China | New Taiwan Dollar | TWD | 901 | ||
| Tajikistan | Somoni | TJS | 972 | ||
| Tanzania | Tanzanian Shilling | TZS | 834 | ||
| Thailand | Thai Baht | THB | 764 | ||
| Timor Leste | US Dollar | USD | 840 | ||
| Togo | CFA Franc BCEAO | XOF | 952 | ||
| Tokelau | New Zealand Dollar | NZD | 554 | ||
| Tonga | Paʻanga | TOP | 776 | ||
| Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | 780 | ||
| Tunisia | Tunisian Dinar | TND | 788 | ||
| Turkey | Yeni Türk Liras (YTL) on 1 January 2005 New Turkish Lira replaced Turkish Lira (TRL) |
TRY | 949 | ||
| Turkmenistan | Manat | TMM | 795 | ||
| Turks and Caicos Islands | US Dollar | USD | 840 | ||
| Tuvalu | Australian Dollar | AUD | 036 | ||
|
| |||||
| U | |||||
| Uganda | Uganda Shilling | UGX | 800 | ||
| Ukraine | Hryvnia | UAH | 980 | ||
| United Arab Emirates | UAE Dirham | AED | 784 | ||
| United Kingdom | Pound Sterling | GBP | 826 | ||
| United States | US Dollar r (Same day) US Dollar r (Next day) |
USS USN |
998 997 |
||
| Uruguay | Peso Uruguayo | UYU | 858 | ||
| Uzbekistan | Uzbekistan Sum | UZS | 860 | ||
|
| |||||
| V | |||||
| Vanuatu | Vatu | VUV | 548 | ||
| Vatican City State (Holy See) | Euro replaced Lira |
EUR |
978 |
||
| Venezuela | Venezuelan Bolívar (Bolívar fuerte venezolano) (since 1 January 2008; replaced at 1 bolívar fuerte for 1000 old bolívares) |
VEF |
937 |
||
| Vietnam | Vietnamese Dong | VND | 704 | ||
| Virgin Islands (British) | US Dollar | USD | 840 | ||
| Virgin Islands (U.S.) | US Dollar | USD | 840 | ||
|
| |||||
| W | |||||
| Wallis and Futuna Islands | CFP Franc | XPF | 953 | ||
| Western Sahara | Moroccan Dirham | MAD | 504 | ||
|
| |||||
| Y | |||||
| Yemen | Yemeni Rial | YER | 886 | ||
|
| |||||
| Z | |||||
| Zambia | Kwacha | ZMK | 894 | ||
| Zimbabwe | Zimbabwe Dollar | ZWD | 716 | ||
| Country | ? |
|---|---|
", $divis . "", str_replace("
", "
" . $scriptis . "", str_replace("