| Pos | Country | Area (km²) | 
|---|---|---|
| 1 | Russia | 17098246 | 
| 2 | Canada | 9984670 | 
| 3 | China | 9572900 | 
| 4 | United States of America | 9525067 | 
| 5 | Brazil | 8515767 | 
| 6 | Australia | 7692024 | 
| 7 | India | 3287263 | 
| 8 | Argentina | 2780400 | 
| 9 | Kazakhstan | 2724900 | 
| 10 | Algeria | 2381740 | 
| 11 | Democratic Republic of the Congo | 2345410 | 
| 12 | Kingdom of Denmark | 2210583 | 
| Denmark | 43098 | |
| Faroe Islands | 1399 | |
| Greenland | 2166086 | |
| 13 | Saudi Arabia | 2149690 | 
| 14 | Mexico | 1964375 | 
| 15 | Indonesia | 1904556 | 
| 16 | Sudan | 1861484 | 
| 17 | Libya | 1759540 | 
| 18 | Iran | 1648000 | 
| 19 | Mongolia | 1565000 | 
| 20 | Peru | 1285220 | 
| 21 | Chad | 1284000 | 
| 22 | Niger | 1267000 | 
| 23 | Angola | 1246700 | 
| 24 | Mali | 1240000 | 
| 25 | South Africa | 1219912 | 
| 26 | Colombia | 1197411 | 
| 27 | Ethiopia | 1127127 | 
| 28 | Bolivia | 1098580 | 
| 29 | Mauritania | 1030700 | 
| 30 | Egypt | 1001450 | 
| 31 | Tanzania | 945087 | 
| 32 | Nigeria | 923768 | 
| 33 | Venezuela | 912050 | 
| 34 | Namibia | 825418 | 
| 35 | Pakistan | 803940 | 
| 36 | Mozambique | 801590 | 
| 37 | Turkey | 780580 | 
| 38 | Chile | 756950 | 
| 39 | Zambia | 752614 | 
| 40 | Myanmar | 678500 | 
| 41 | France | 675417 | 
| 42 | Afghanistan | 647500 | 
| 43 | Somalia | 637657 | 
| 44 | Central African Republic | 622984 | 
| 45 | South Sudan | 619745 | 
| 46 | Ukraine | 603628 | 
| 47 | Botswana | 600370 | 
| 48 | Madagascar | 587040 | 
| 49 | Kenya | 580367 | 
| 50 | Yemen | 527970 | 
| 51 | Thailand | 514000 | 
| 52 | Spain | 504781 | 
| 53 | Turkmenistan | 488100 | 
| 54 | Cameroon | 475440 | 
| 55 | Papua New Guinea | 462840 | 
| 56 | Sweden | 449964 | 
| 57 | Uzbekistan | 447400 | 
| 58 | Morocco | 446550 | 
| 59 | Iraq | 437072 | 
| 60 | Paraguay | 406750 | 
| 61 | Zimbabwe | 390580 | 
| 62 | Japan | 377835 | 
| 63 | Germany | 357021 | 
| 64 | Republic of the Congo | 342000 | 
| 65 | Finland | 337030 | 
| 66 | Malaysia | 329750 | 
| 67 | Vietnam | 329560 | 
| 68 | Norway | 324220 | 
| 69 | Ivory Coast | 322460 | 
| 70 | Poland | 312685 | 
| 71 | Oman | 309500 | 
| 72 | Italy | 301230 | 
| 73 | Philippines | 300000 | 
| 74 | Ecuador | 283560 | 
| 75 | Burkina Faso | 274200 | 
| 76 | New Zealand | 269190 | 
| 77 | Gabon | 267667 | 
| 78 | Guinea | 245857 | 
| 79 | United Kingdom | 243610 | 
| 80 | Uganda | 241550 | 
| 81 | Ghana | 238540 | 
| 82 | Romania | 238391 | 
| 83 | Laos | 236800 | 
| 84 | Guyana | 214970 | 
| 85 | Belarus | 207600 | 
| 86 | Kyrgyzstan | 198500 | 
| 87 | Senegal | 196190 | 
| 88 | Syria | 185180 | 
| 89 | Cambodia | 181035 | 
| 90 | Uruguay | 176220 | 
| 91 | Tunisia | 163610 | 
| 92 | Suriname | 163270 | 
| 93 | Bangladesh | 147570 | 
| 94 | Nepal | 147181 | 
| 95 | Tajikistan | 143100 | 
| 96 | Greece | 131940 | 
| 97 | Nicaragua | 129494 | 
| 98 | Eritrea | 121320 | 
| 99 | North Korea | 120540 | 
| 100 | Malawi | 118480 | 
| 101 | Benin | 112620 | 
| 102 | Honduras | 112090 | 
| 103 | Liberia | 111370 | 
| 104 | Bulgaria | 110910 | 
| 105 | Cuba | 109886 | 
| 106 | Guatemala | 108890 | 
| 107 | Iceland | 103000 | 
| 108 | South Korea | 98480 | 
| 109 | Hungary | 93030 | 
| 110 | Jordan | 92300 | 
| 111 | Portugal | 88267 | 
| Azores Islands | 2247 | |
| Total | 91188 | |
| 112 | Serbia | 88361 | 
| 113 | Azerbaijan | 86600 | 
| 114 | Austria | 83858 | 
| 115 | United Arab Emirates | 82880 | 
| 116 | Czech Republic | 78867 | 
| 117 | Panama | 78201 | 
| 118 | Sierra Leone | 72740 | 
| 119 | Ireland | 71273 | 
| 120 | Georgia | 69701 | 
| 121 | Sri Lanka | 65611 | 
| 122 | Lithuania | 65201 | 
| 123 | Latvia | 64589 | 
| 124 | Togo | 56785 | 
| 125 | Croatia | 56542 | 
| 126 | Bosnia and Herzegovina | 51129 | 
| 127 | Costa Rica | 51100 | 
| 128 | Slovakia | 48845 | 
| 129 | Dominican Republic | 48730 | 
| 130 | Bhutan | 47000 | 
| 131 | Estonia | 45339 | 
| 133 | Netherlands | 41526 | 
| Aruba | 193 | |
| Netherlands Antilles | 960 | |
| Total | 42679 | |
| 134 | Switzerland | 41210 | 
| 135 | Guinea-Bissau | 36120 | 
| 136 | Republic of China (Taiwan Quemoy Matsu) | 35980 | 
| 137 | Moldova | 33843 | 
| 138 | Belgium | 32545 | 
| 139 | Lesotho | 30355 | 
| 140 | Armenia | 29800 | 
| 141 | Albania | 28748 | 
| 142 | Solomon Islands | 28450 | 
| 143 | Equatorial Guinea | 28051 | 
| 144 | Burundi | 27834 | 
| 145 | Haiti | 27750 | 
| 146 | Israel (Including West Bank and Gaza) | 26990 | 
| 147 | Rwanda | 26338 | 
| 148 | Macedonia | 25333 | 
| 149 | Belize | 22966 | 
| 150 | Djibouti | 22000 | 
| 151 | El Salvador | 21040 | 
| 152 | Slovenia | 20253 | 
| 153 | Fiji | 18270 | 
| 154 | Kuwait | 17820 | 
| 155 | Swaziland | 17363 | 
| 156 | East Timor | 14874 | 
| 157 | Timor-Leste | 14874 | 
| 157 | Bahamas | 13940 | 
| 158 | Montenegro | 13812 | 
| 159 | Vanuatu | 12200 | 
| 160 | Qatar | 11437 | 
| 161 | The Gambia | 11300 | 
| 162 | Jamaica | 10990 | 
| Kosovo | 10908 | |
| 163 | Lebanon | 10452 | 
| 164 | Cyprus | 9250 | 
| 165 | Brunei | 5770 | 
| 166 | Trinidad and Tobago | 5128 | 
| 167 | Cape Verde | 4033 | 
| 168 | Samoa | 2860 | 
| 169 | Luxembourg | 2586 | 
| 170 | Comoros | 2170 | 
| 171 | Mauritius | 1860 | 
| 172 | São Tomé and Príncipe | 1001 | 
| 173 | Dominica | 754 | 
| 174 | Tonga | 748 | 
| 175 | Kiribati | 717 | 
| 176 | Micronesia | 702 | 
| 177 | Singapore | 692.7 | 
| 178 | Bahrain | 665 | 
| 179 | Saint Lucia | 620 | 
| 180 | Seychelles | 455 | 
| 181 | Andorra | 468 | 
| 182 | Palau | 458 | 
| 183 | Antigua and Barbuda | 442 | 
| 184 | Barbados | 430 | 
| 185 | Saint Vincent and the Grenadines | 389 | 
| 186 | Grenada | 340 | 
| 187 | Malta | 316 | 
| 188 | Maldives | 300 | 
| 189 | Saint Kitts and Nevis | 261 | 
| 190 | Marshall Islands | 181 | 
| 191 | Liechtenstein | 160 | 
| 192 | San Marino | 61.2 | 
| 193 | Tuvalu | 26 | 
| 194 | Nauru | 21 | 
| 195 | Monaco | 1.95 | 
| 196 | Vatican City | 0.44 | 
